iTunes Top 100 - March 21st
Posted by nuTsie Guy Fri, 21 Mar 2008 18:19:00 GMT
This week in the iTunes Top 100::
Top 5 Songs:| 1 (2) | "Bleeding Love" - Leona Lewis | I have a feeling you will be hearing this song a lot in the coming months.![]() |
| 2 (N/A) | "Lollipop (Main)" - Lil' Wayne | The self-proclaimed "Best Rapper Alive" tries to prove it by writing a rap about his favorite carnival treat. |
| 3 (12) | "Shawty Get Loose" - Lil Mama | Favorite lyric: "Been on the grind since butt-touch-potty". Wow. |
| 4 (1) | "Love In This Club" - Usher and Young Jeezy | I tried pretty hard not to like this song, but the beat gets the best of me every time. |
| 5 (3) | "No Air" - Jordin Sparks and Chris Brown | I have no problems, however, with hating this song. Too easy. |
Greatest Gainer:
| 2. (N/A) | "Lollipop (Main)" - Lil' Wayne | Weezy's heavily anticipated (and repeatedly delayed) release of "Tha Carter III" releases in May, but the hype has already begun.![]() |
Farthest Faller:
| (N/A) (54) | "Shipping Up To Boston" - Dropkick Murphys | These Irish Bostonians enjoyed their (drunken) day in the sun on St. Patty's day, then slide back into sobriety, on the outside the iTunes Top 100. |
Entering the iTunes Top 100 this week:
| 16. | "Roll" | Flo Rida (Feat. Sean Kingston) |
| 21. | "Going On" | Gnarles Barkley a> |
| 51. | "Lights Out" | Danity Kane |
| 64. | "Bad Girl" | Danity Kane (Feat. Missy Elliott) |
| 71. | "Run (I'm a Natural Disaster)" | Gnarles Barkley a> |
| 79. | "That's How You Know"" | Amy Adams |
| 82. | "Hollywood's Not America" | Ferras |
Thanks for reading, until next week...
- nuTsie guy.



