iTunes Top 100 - Mar 14th.
Posted by nuTsie Guy Fri, 14 Mar 2008 18:11:00 GMT
This week in the turbulent iTunes Top 100::
Top 5 Songs:| 1 (2) | "Love In This Club" - Usher & Young Jeezy | Early nominee for "Best Song About Having Sex In Night Club" category at next year's Grammy's. |
| 2 (13) | "Bleeding Love" - Leona Lewis | Brit songstress reaches her highest ranking yet, also needs love transfusion. |
| 3 (4) | "No Air" - Jordin Sparks and Chris Brown | Jordin's best single still sparkling with some help from the "Prince of R&B". |
| 4 (3) | "Love Song" - Sara Bareilles | Sara sticks around, using her tour and commercial as momentum |
| 5 (5) | "Low" - Flo Rida and T-Pain | Upon hearing this song for the 582nd time, I finally bought some Apple Bottom Jeans and boots with the fur. |
| 38. (N/A) | "Luxury Tax" - Rick Ross | Ross' new CD "Trilla" dropped on Tuesday, so he's back to Hustlin' in the top 100.![]() |
Farthest Faller:
| (N/A) (76) | "How Many Words" - Blake Lewis | His guest appearance on American Idol reminded America he still existed, then they forgot again. |
Entering the iTunes Top 100 this week:
| 12. | "Shawty Get Loose" | Lil' Mama. |
| 18. | "Damaged" | Danity Kane |
| 38. | "Luxury Tax" | Rick Ross (Feat. Lil' Wayne, Young Jeezy and Trick Daddy) |
| 45. | "The Boss" | Rick Ross |
| 47. | "I'm Yours" | Jason Mraz |
| 73. | "A-Punk" | Vampire Weekend |
| 89. | "She Got It" | 2 Pistols |
Thanks for reading, until next week...

